Caney River Level
SHEF ID: BVLO2 Caney River, Bartlesville, OK
STATION TYPE: STREAM GAGE
Regulation Limits: Stage = 13.00, Flow = 12564
PRECIP STAGE RIV-FLOW VOLTAGE
INCHES FEET CFS VOLTS
GOES GOES GOES GOES
(Cen)
03/10 01:00 0.00 3.81 524 13.07
03/10 02:00 0.00 3.81 524 13.06
03/10 03:00 0.00 3.80 514 13.04
03/10 04:00 0.00 3.80 514 13.03
03/10 05:00 0.00 3.80 514 13.01
03/10 06:00 0.00 3.80 514 13.00
03/10 07:00 0.00 3.79 504 13.03
03/10 08:00 0.00 3.79 504 14.04
03/10 09:00 0.00 3.79 504 14.36
03/10 10:00 0.00 3.78 494 14.12
03/10 11:00 0.00 3.78 494 14.69
03/10 12:00 0.00 3.78 494 14.05
03/10 13:00 0.00 3.78 494 14.72
03/10 14:00 0.00 3.77 484 14.25
03/10 15:00 0.03 3.77 484 13.43
03/10 16:00 0.00 3.77 484 14.75
03/10 17:00 ---- ---- ---- ----
03/10 18:00 ---- ---- ---- ----
03/10 19:00 ---- ---- ---- ----
03/10 20:00 ---- ---- ---- ----
03/10 21:00 ---- ---- ---- ----
03/10 22:00 ---- ---- ---- ----
03/10 23:00 ---- ---- ---- ----
03/11 00:00 ---- ---- ---- ----
Tulsa District Water Control, US Army Corps of Engineers
Upstream stations: