| Earthquakes of magnitude 2.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 10-Mar-2010 4:52pm CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 3 mi ( 5 km) ESE of Sparks, OK | 3.1 | 91 mi (146 km) | Wed, 10-Mar-2010 12:04am CST | map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 350 mi (563 km) | Tue, 09-Mar-2010 9:50pm CST | map |
| 2 mi ( 3 km) E of Sparks, OK | 3.1 | 91 mi (146 km) | Fri, 05-Mar-2010 2:35pm CST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey